Swede Girls Basketball Stat Leaders/Records
Points in a season
YR PTS
1. Kressy DeCamp 84-85 490
2. Shelly Block 82-83 456
3. Emily Max 09-10 401
4. Kressy DeCamp 83-84 357
5. Hallie Stevens 93-94 347
6. Michelle Sitorius 97-98 323
7. Kiley Peterson 03-04 313
8. Shelly Block 81-82 312
9. Kerrie Draper 89-99 297
Brenda Peterson 83-84 297
Points in a career
1. Kressy DeCamp 82-85 1,067
2. Hallie Stevens 92-95 1,018
3. Shelly Block 80-83 1,015
4. Emily Max 06-10 1,001
5. Michelle Sitorius 94-98 997
6. Kiley Peterson 02-05 829
7. Jordan Geiken 05-09 763
8. Janell Nelson 02-05 714
9. Jamie Gonzalez 01-04 709
10. Lindsey Stevens 94-98 703
Rebounds in a Season
YR RB
1. Michelle Sitorius 96-97 207
2. Shelly Block 82-83 202
3. Amy Jensen 91-92 189
4. Shelly Block 81-82 187
5. Michelle Sitorius 97-98 184
6. Janell Nelson 03-04 182
Kristi Wahlgren 84-85 182
8. Emily Max 09-10 181
9. Hallie Stevens 93-94 178
10. Michelle Sitorius 95-96 177
Rebounds in a Career
1. Michelle Sitorius 94-98 676
2. Shelly Block 80-83 548
3. Emily Max 06-10 544
4. Kristi Wahlgren 84-87 476
5. Janell Nelson 02-05 474
6. Hallie Stevens 92-95 473
7. Kiley Peterson 02-05 472
8. Amy Jensen 90-93 432
9. Tressa Borchardt 05-09 418
10. Betsy Kuxhausen 84-87 393
Assists in a Season
YR AST
1. Kressy DeCamp 85-86 136
2. Tricia Dudley 84-85 109
3. Kaitlyn Peterson 03-04 97
4. Kressy DeCamp 83-84 96
5. Lindsey Stevens 97-98 88
6. Kaitlyn Peterson 05-06 84
7. Lindsay Evans 01-02 81
8. Mandy Seebohm 98-99 76
9. Kaitlyn Peterson 04-05 75
10. Katie Keiser 07-08 68
Assists in a Career
1. Katilyn Peterson 05-06 281
2. Kressy DeCamp 82-85 275
3. Lindsey Stevens 94-98 247
4. Kaitlyn Peterson 03-05 192
5. Haley Bartlett 94-98 159
Tricia Dudley 82-85 159
7. Mandy Seebohm 97-99 143
8. Lindsay Evans 99-02 138
9. Kiley Peterson 02-05 131
10. Brooke Ballmer 05-09 130
Steals in a season
YR ST
1. Melissa McCoy 92-93 91
2. Lindsey Stevens 96-97 80
3. Lindsay Evans 01-02 78
4. Lindsey Stevens 95-96 75
5. Lindsay Evans 00-01 70
6. Kerrie Draper 98-99 67
7. Hallie Stevens 93-94 66
Haley Bartlett 95-96 66
9. Amber Schlichen 93-94 61
10. Mandy Seebohm 98-99 59
Steals in a Career
1. Lindsey Stevens 94-98 206
2. Lindsay Evans 99-02 204
3. Michelle Sitorius 94-98 200
4. Haley Bartlett 94-98 190
5. Hallie Stevens 92-95 173
6. Trina Franzen 93-95 145
7. Brooke Streeter 94-98 140
8. Mellisa McCoy 91-93 130
9. Alison Bryant 93-97 125
10 Kiley Peterson 02-05 111
Blocks in a Season
YR BL
1. Michelle Sitorius 97-98 40
2. Michelle Sitorius 96-97 36
3. Kiley Peterson 03-04 35
Janet Nelson 99-00 35
Michelle Sitorius 95-96 35
6. Michelle Sitorius 94-95 33
7. Kiley Peterson 02-03 27
8. Kiley Peterson 04-05 26
9. Kristi Wahlgren 84-85 22
10. Tricia Dudley 84-85 20
Blocks in a career
1. Michelle Sitorius 94-98 145
2. Kiley Peterson 02-05 103
3. Janet Nelson 97-00 52
4. Kristi Wahlgren 85-87 48
5. Kaitlyn Peterson 05-06 41
6. Emily Max 06-10 39
7. Brenda Peterson 81-84 32
Tressa Borchardt 05-09 32
9. Hallie Stevens 92-95 31
10. Betsy Kuxhausen 84-87 27
Free Throws in a Season
YR FT
1. Lindsay Evans 01-02 116
2. Janell Nelson 04-05 100
Kressy DeCamp 84-84 100
4. Emily Max 09-10 95
5. Janell Nelson 03-04 90
6. Hallie Stevens 93-94 82
7. Hallie Stevens 92-93 73
8. Shelly Block 81-82 72
9. Elyse Schlake 05-06 67
10. Michelle Sitorius 97-98 63
Lori Miller 79-90 63
Free Throws in a Career
YRS FT
1. Janell Nelson 02-05 244
2. Emily Max 06-10 227
3. Hallie Stevens 93-95 222
4. Lindsay Evans 99-02 196
5. Shelly Block 81-83 187
6. Kressy DeCamp 83-85 181
7. Michelle Sitorius 95-98 165
8. Kiley Peterson 02-05 144
9. Jamie Gonzalez 01-04 141
10. Jordan Geiken 05-09 133
Field Goals in a Season
YR FG
1. Shelly Block 82-83 210
2. Kressy DeCamp 84-85 195
3. Kressy DeCamp 83-84 154
4. Emily Max 09-10 153
5. Hallie Steven 93-94 132
6. Michelle Sitorius 97-98 130
7. Hallie Stevens 94-95 127
8. Michelle Sitorius 95-96 125
9. Brenda Peterson 83-84 122
10. Shelly Block 81-82 120
Field Goals in a Career
YRS FG
1. Kressy DeCamp 82-85 431
2. Shelly Block 80-83 420
3. Michelle Sitorius 94-98 416
4. Emily Max 06-10 387
5. Hallie Stevens 92-95 382
6. Kiley Peterson 02-05 305
7. Jordan Geiken 05-09 294
8. Kerrie Draper 97-99 291
9. Jamie Gonzalez 01-04 259
10. Brooke Streeter 95-98 256
3-point Goals in a Season
YR FG
1. Kerrie Draper 89-99 58
2. Torey Bullock 04-05 31
3. Kiley Peterson 04-05 30
Kiley Peterson 03-04 30
5. Lindsay Evans 01-02 25
6. Jamie Gonzalez 02-03 24
7. Jenna Brown 01-02 22
Katie Bartlett 00-01 22
Katie Keiser 06-07 22
10. Torey Bullock 03-04 21
Trina Franzen 94-95 21
3-point goals in a career
YRS FG
1. Kiley Peterson 02-05 77
2. Kerrie Draper 97-99 64
3. Lindsey Stevens 94-98 57
4. Torey Bullock 02-05 52
5. Katie Keiser 05-08 51
6. Jamie Gonzalez 01-04 47
7. Lindsay Evans 99-02 46
8. Ali Abramson 06-10 40
9. Kaitlyn Peterson 05-06 37
10. Kira Peterson 06-10 36
INDIVIDUAL RECORDS
Season field goal percentage
Brenda Peterson 82-83 59%
Season 3-pt. goal percentage
Kiley Peterson 02-03 40%
Rebecca Hecox 88-89 40%
Season free throw percentage
Lindsay Evans 01-02 78%
Rebounds in a game
Kristi Wahlgren 84-85 22
Points in a game
Kressy DeCamp 84-85 39
Field goals in a game
Shelly Block 82-83 16
Kressy DeCamp 84-85 16
Field goals attempted in a game
Kressy DeCamp 84-85 29
3-pt. goals made in a game
Kiley Peterson 04-05 5
Kerrie Draper 98-99 5
3-pt. goals attempted in a game
Tiffany Haynes 88-89 11
Katie Keiser 06-07 11
Free throws made in a game
Lindsay Evans 01-02 12
Kressy DeCamp 83-84 12
Free throws attempted in a game
Jamie Gonzalez 03-04 16
Lori Miller 79-80 16
Shelly Block 81-82 16
Free throws attempted in a career
Hallie Stevens 91-95 387
Assists in a game
Kressy DeCamp 84-85 14
Steals in a game
Amy Jensen 92-93 10
TEAM RECORDS
Best record: 23-1 in 1996-97
Most consecutive wins: 23 in 1996-97
Consecutive state tournament appearances: 3 in 1995-96, 1996-97 and 1997-98
Points in a game: 96 scored against Ogallala in 1983-84
Points in a season: 1,350 in 1996-97
Points per game average: 61.3 in 1992-93
Field goals made in a game: 37 against Ogallala in 1983-84
Field goals made in a season: 533 in 1996-97
Field goals attempted in a game: 87 against Ogallala in 1994-95
Field goals attempted in a season: 1,311 in 1995-96
Field goal percentage for a game: 66% against Ogallala in 1983-84
Field goal percentage for a season: 45.5% in 1982-83
Three-point goals in a game: 8 against Holdrege in 2004-05 and against Kearney Catholic in 2006-07
Three-point goals attempted in a game: 20 against Holdrege in 2004-05
Free throws made in a game: 27 against Ord in 2001-02
Free throws made in a season: 293 in 2001-02
Free throws attempted in a game: 71 against Sidney in 1995-96
Free throws attempted in a season: 507 in 1996-97
Free throw percentage in a game: 100% against McCook in 2001-02
Free throw percentage in a season: 293-467, 62.7% in 2001-02
Best defensive average: 33.9 in 1996-97
Fewest points allowed: 11 by St. Pat’s in 1992-93
Most points allowed: 78 by Sidney in 1988-89
Rebounds in a game: 63 against Imperial in 1989-90
Rebounds in a season: 806 in 1993-94
Assists in a game: 32 against Kearney in 1985-86
Assists in a season: 417 in 1984-85
Steals in a game: 30 against St. Pat’s in 1979-80 and 1992-93
Steals in a season: 458 in 1996-97
Fewest turnovers in a game: 6 against Ogallala in 2004-05
Most forced turnovers in a game: 55 against Ogallala 1994-95
Latest Headlines
- Dancing With The Stars changes venues
- Middle-of-the-Pack Finishes For Swede Boys and Girls
- Girls Show Support for Teacher’s Cancer Fight
- Dawson County ag groups donate beef to school for National Ag Week
- Sell Heads Northeast
- Swan Signs With Colby College
- My happiness is my responsibility
- Brady Track Team Ready for Action